Investors had expected a 56% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent | 
Change on week | 
| Arkansas | 58 | -4 | 
| Illinois | 67 | 0 | 
| Indiana | 54 | -2 | 
| Iowa | 63 | 0 | 
| Kansas | 22 | -3 | 
| Kentucky | 49 | -1 | 
| Louisiana | 27 | -2 | 
| Michigan | 55 | -10 | 
| Minnesota | 63 | -2 | 
| Mississippi | 53 | +5 | 
| Missouri | 48 | -1 | 
| Nebraska | 40 | -3 | 
| North Carolina | 61 | -2 | 
| North Dakota | 60 | +5 | 
| Ohio | 59 | -2 | 
| South Dakota | 41 | -9 | 
| Tennessee | 54 | 0 | 
| Wisconsin | 77 | 0 | 
| 18 states | 55 | -1 | 
| Source: USDA. Condition data in percent. Change on week data in percentage points | 
||