The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 32,268 -2 68,218 +591 -35,950 -593
Wheat – soft red winter 42,398 +1,566 96,257 +3,322 -53,859 -1,756
Soybeans 233,129 +2,080 366,745 -3,599 -133,616 +5,679
Soyoil 117,602 +2,058 258,038 -4,032 -140,436 +6,090
Soymeal 85,835 +2,599 293,311 -11,311 -207,476 +13,910
Corn 389,217 -6,850 845,755 -298 -456,538 -6,552
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 9,178 -535 6,789 +274 2,389 -809
Lean hogs 33,754 +1,865 119,956 -3,691 -86,202 +5,556
Live cattle 40,231 +2,271 175,049 3,139 -134,818 -868
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 124,158 +3,269 135,598 -2,297 -11,440 +5,566
Raw sugar 314,917 +8,522 333,548 -5,741 -18,631 +14,263
Coffee (arabica) 65,258 +2,005 123,425 +359 -58,167 +1,646
Cotton 62,499 +1,536 132,134 -6,175 -69,635 +7,711
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 566,832 +15,332 724,705 -13,854 -157,873 +29,186
Livestock 83,163 +3,601 301,794 -278 -218,631 +3,879
Grains 900,449 +1,451 1,928,324 -15,327 -1,027,875 +16,778
Total 1,550,444 +20,384   2,954,823 -29,459   -1,404,379 +49,843
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short