For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 78 | +2 |
| Arizona | 90 | -5 |
| Arkansas | 67 | -7 |
| California | 95 | +5 |
| Georgia | 62 | -4 |
| Kansas | 22 | +5 |
| Louisiana | 34 | -8 |
| Mississippi | 56 | -4 |
| Missouri | 52 | 0 |
| North Carolina | 69 | -5 |
| Oklahoma | 12 | +3 |
| South Carolina | 65 | -9 |
| Tennessee | 50 | -5 |
| Texas | 15 | -2 |
| Virginia | 82 | -3 |
| 15 states | 33 | -2 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||