The US Department of Agriculture will late on Monday reveal the September edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA forecasts for 2022 US corn, soybean production |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn harvested acres | 81.686 | 80.971-82.113 | 81.840 |
Corn yield | 172.5 | 170.6-174.9 | 175.4 |
Corn production | 14.088 | 13.895-14.307 | 14.359 |
Soybean harvested acres | 87.288 | 86.574-87.900 | 87.211 |
Soybean yield | 51.5 | 50.7-52.0 | 51.9 |
Soybean production | 4.496 | 4.441-4.568 | 4.531 |
Area data in million acres. Yield data in bushels per acre. Production data in billion bushels |
Market expectations for USDA estimates of US grain stocks, close of 2021-22 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.547 | 1.500-1.580 | 1.530 |
Soybeans | 0.236 | 0.215-0.265 | 0.225 |
All data in billion bushels |
Market expectations for USDA estimates of US grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.217 | 0.980-1.412 | 1.388 |
Soybeans | 0.247 | 0.203-0.335 | 0.245 |
All wheat | 0.618 | 0.594-0.650 | 0.610 |
All data in billion bushels |
Market expectations for USDA estimates of world grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 302.29 | 296.90-305.90 | 306.68 |
Soybeans | 101.19 | 98.20-103.00 | 101.41 |
All wheat | 268.10 | 263.60-274.00 | 267.34 |
All data in million tonnes |