The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 226,479 | +5,012 |
| Soybeans | 99,629 | -2,172 |
| Soymeal | 81,621 | -12,005 |
| Soyoil | 43,982 | -5,204 |
| Wheat – hard red winter | 11,087 | -1,371 |
| Wheat – soft red winter | -21,431 | +816 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 61,886 | +1,143 |
| Lean hogs | 45,498 | -9,965 |
| Feeder cattle | 1,474 | +2,466 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Cotton | 50,109 | -3,784 |
| Coffee (arabica) | 42,185 | -1,886 |
| Raw sugar | 17,412 | -10,385 |
| Cocoa | -23,818 | -5,527 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 441,367 | -14,924 |
| Livestock | 108,858 | -6,356 |
| Softs | 85,888 | -21,582 |
| Total | 636,113 | -42,862 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||