For the previous week’s data, click here.
| State | Percent of crop rated good or excellent | 
Change on week | 
| Alabama | 68 | -2 | 
| Arizona | 88 | +7 | 
| Arkansas | 66 | 0 | 
| California | 95 | 0 | 
| Georgia | 66 | 0 | 
| Kansas | 26 | +5 | 
| Louisiana | 56 | -9 | 
| Mississippi | 56 | 0 | 
| Missouri | 52 | 0 | 
| North Carolina | 63 | +3 | 
| Oklahoma | 5 | -2 | 
| South Carolina | 79 | +6 | 
| Tennessee | 48 | -9 | 
| Texas | 15 | +4 | 
| Virginia | 84 | -2 | 
| 15 states | 34 | +3 | 
| Source: USDA. Condition data in percent. Change on week data in percentage points | 
||