Investors had expected a 54% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Colorado | 26 | -5 |
| Illinois | 69 | -1 |
| Indiana | 54 | 0 |
| Iowa | 66 | 0 |
| Kansas | 22 | -4 |
| Kentucky | 31 | 0 |
| Michigan | 64 | +2 |
| Minnesota | 65 | -2 |
| Missouri | 52 | +3 |
| Nebraska | 39 | -3 |
| North Carolina | 35 | -2 |
| North Dakota | 66 | -2 |
| Ohio | 58 | -2 |
| Pennsylvania | 62 | +10 |
| South Dakota | 51 | +3 |
| Tennessee | 29 | -3 |
| Texas | 17 | 0 |
| Wisconsin | 76 | -1 |
| 18 States | 54 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||