The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 41,598 -177 73,946 +259 -32,348 -436
Wheat – soft red winter 53,006 +4,623 100,867 +1,963 -47,861 +2,660
Soyoil 138,002 -2,665 243,789 +4,210 -105,787 -6,875
Soybeans 204,128 -7,676 353,571 +1,279 -149,443 -8,955
Soymeal 82,631 -4,310 287,583 +1,501 -204,952 -5,811
Corn 457,943 -48 820,010 +3,944 -362,067 -3,992
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 10,011 +488 6,400 +508 3,611 -20
Lean hogs 28,523 -80 125,098 +8,478 -96,575 -8,558
Live cattle 42,682 +1,127 154,899 +2,635 -112,217 -1,508
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Raw sugar 322,558 +26,474 310,863 +158 11,695 +26,316
Cocoa 132,732 +6,108 133,807 -1,124 -1,075 +7,232
Coffee (arabica) 89,853 +3,060 121,119 +4,607 -31,266 -1,547
Cotton 57,623 +3,432 113,358 +3,236 -55,735 +196
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 602,766 +39,074 679,147 +6,877 -76,381 +32,197
Livestock 81,216 +1,535 286,397 +11,621 -205,181 -10,086
Grains 977,308 -10,253 1,879,766 +13,156 -902,458 -23,409
Total 1,661,290 +30,356   2,845,310 +31,654   -1,184,020 -1,298
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short