The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 41,775 +189 73,687 +1,290 -31,912 -1,101
Wheat – soft red winter 48,383 -179 98,904 -516 -50,521 +337
Soyoil 140,667 -10,357 239,579 -15,328 -98,912 +4,971
Soybeans 211,804 -15,406 352,292 -18,046 -140,488 +2,640
Soymeal 86,941 -8,647 286,082 -926 -199,141 -7,721
Corn 457,991 +1,764 816,066 -16,097 -358,075 +17,861
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 9,523 -201 5,892 +581 3,631 -782
Lean hogs 28,603 -2,039 116,620 +4,804 -88,017 -6,843
Live cattle 41,555 -12,815 152,264 +1,923 -110,709 -14,738
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 126,624 -573 134,931 +2,966 -8,307 -3,539
Raw sugar 296,084 +33,957 310,705 -54,623 -14,621 +88,580
Coffee (arabica) 86,793 -477 116,512 +986 -29,719 -1,463
Cotton 54,191 +4,621 110,122 +3,987 -55,931 +634
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 79,681 -15,055 274,776 +7,308 -195,095 -22,363
Softs 563,692 +37,528 672,270 -46,684 -108,578 +84,212
Grains 987,561 -32,636 1,866,610 -49,623 -879,049 +16,987
Total 1,630,934 -10,163   2,813,656 -88,999   -1,182,722 +78,836
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short