The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 120,788 | -4,515 |
| Soybeans | 87,676 | -156 |
| Soymeal | 73,380 | +6,792 |
| Soyoil | 14,908 | -2,936 |
| Wheat – hard red winter | 11,041 | -827 |
| Wheat – soft red winter | -10,391 | -3,575 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Lean hogs | 51,075 | +5,730 |
| Live cattle | 37,505 | +17,840 |
| Feeder cattle | -1,294 | +1,250 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Cotton | 33,331 | -1,366 |
| Coffee (arabica) | 19,675 | +1,193 |
| Raw sugar | 14,104 | -78,358 |
| Cocoa | -23,837 | +4,322 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 297,402 | -5,217 |
| Softs | 43,273 | -74,209 |
| Livestock | 87,286 | +24,820 |
| Total | 427,961 | -54,606 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||