Investors had expected a % figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Colorado | 36 | -8 |
| Illinois | 71 | +1 |
| Indiana | 46 | +1 |
| Iowa | 80 | -1 |
| Kansas | 39 | -8 |
| Kentucky | 28 | -3 |
| Michigan | 62 | -5 |
| Minnesota | 63 | -5 |
| Missouri | 53 | -2 |
| Nebraska | 57 | -7 |
| North Carolina | 30 | -2 |
| North Dakota | 74 | -1 |
| Ohio | 55 | +6 |
| Pennsylvania | 64 | -3 |
| South Dakota | 65 | -3 |
| Tennessee | 30 | -10 |
| Texas | 24 | -1 |
| Wisconsin | 79 | +2 |
| 18 States | 61 | -3 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||