The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 33,110 -3,198 77,252 -11,552 -44,142 +8,354
Wheat – soft red winter 43,677 -16,668 104,432 -26,171 -60,755 +9,503
Soyoil 120,047 -7,123 250,086 -30,888 -130,039 +23,765
Soymeal 93,560 -1,396 281,957 -7,995 -188,397 +6,599
Soybeans 232,583 -38,013 424,499 -78,951 -191,916 +40,938
Corn 406,049 -82,603 913,551 -140,621 -507,502 +58,018
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 10,534 +277 5,036 -1,222 5,498 +1,499
Lean hogs 28,594 -863 100,283 +172 -71,689 -1,035
Live cattle 54,954 +7,072 155,408 -13,072 -100,454 +20,144
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 115,993 +1,841 134,975 +3,915 -18,982 -2,074
Coffee (arabica) 77,939 +6,695 122,349 -2,821 -44,410 +9,516
Cotton 38,585 +594 123,871 -13,050 -85,286 +13,644
Raw sugar 252,179 -14,353 366,200 -66,753 -114,021 +52,400
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 94,082 +6,486 260,727 -14,122 -166,645 +20,608
Softs 484,696 -5,223 747,395 -78,709 -262,699 +73,486
Grains 929,026 -149,001 2,051,777 -296,178 -1,122,751 +147,177
Total 1,507,804 -147,738 3,059,899 -389,009 -1,552,095 +241,271
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short