For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 63 | -13 |
| Arizona | 86 | +3 |
| Arkansas | 75 | -3 |
| California | 95 | +10 |
| Georgia | 50 | -6 |
| Kansas | 48 | +8 |
| Louisiana | 85 | +8 |
| Mississippi | 72 | +9 |
| Missouri | 63 | +3 |
| North Carolina | 54 | +2 |
| Oklahoma | 44 | -9 |
| South Carolina | 65 | +6 |
| Tennessee | 48 | +2 |
| Texas | 15 | -2 |
| Virginia | 80 | -2 |
| 15 states | 36 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||