Statistics Canada on Tuesday unveiled estimates for Canadian crop sowings this year, based on a survey in the month to mid-June.
Below the key data, and how they differed from a March planting survey, from last year, and from investor forecasts as measured by a Reuters poll.
| Crop | Sowings |
Difference from March survey |
Difference from 2021 | Difference from market forecast |
| All wheat | 25.395 | +0.364 | +2.036 | +0.7 |
| includes: Durum | 6.006 | -0.218 | -0.476 | -0.1 |
| Spring wheat | 18.212 | +0.578 | +1.731 | n/a |
| Winter wheat remaining | 1.177 | +0.004 | -0.171 | n/a |
| Canola | 21.416 | +0.519 | -1.063 | +0.1 |
| Barley | 7.045 | -0.446 | -1.251 | -0.7 |
| Soybeans | 5.274 | -0.084 | -0.047 | n/a |
| Oats | 3.972 | -0.02o | +0.549 | +0.7 |
| Corn for grain | 3.633 | -0.082 | +0.142 | n/a |
| Area data in million acres |
||||