The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 36,308 +1,472 88,804 -5,035 -52,496 +6,507
Wheat – soft red winter 60,345 +1,197 130,603 -3,228 -70,258 +4,425
Soyoil 127,170 +7,028 280,974 -6,058 -153,804 +13,086
Soymeal 94,956 +3,617 289,952 +8,151 -194,996 -4,534
Soybeans 270,596 +5,545 503,450 -5,001 -232,854 +10,546
Corn 488,652 +624 1,054,172 -28,747 -565,520 +29,371
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 10,257 +409 6,258 +4 3,999 +405
Lean hogs 29,457 -7,703 100,111 -388 -70,654 -7,315
Live cattle 47,882 -656 168,480 +6,307 -120,598 -6,963
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 114,152 -4,043 131,060 -685 -16,908 -3,358
Coffee (arabica) 71,244 -6,460 125,170 -1,019 -53,926 -5,441
Cotton 37,991 -4,626 136,921 -10,362 -98,930 +5,736
Raw sugar 266,532 -6,888 432,953 -3,077 -166,421 -3,811
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 87,596 -7,950 274,849 +5,923 -187,253 -13,873
Softs 489,919 -22,017 826,104 -15,143 -336,185 -6,874
Grains 1,078,027 +19,483 2,347,955 -39,918 -1,269,928 +59,401
Total 1,655,542 -10,484   3,448,908 -49,138   -1,793,366 +38,654
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short