The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 228,615 | -36,649 |
| Soybeans | 124,498 | -29,915 |
| Soymeal | 62,457 | +2,076 |
| Soyoil | 33,605 | -17,281 |
| Wheat – hard red winter | 24,856 | -7,738 |
| Wheat – soft red winter | 1,020 | -2,915 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Lean hogs | 30,639 | +1,825 |
| Live cattle | 24,265 | -14,877 |
| Feeder cattle | -5,320 | -1,789 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 71,082 | -45,463 |
| Cotton | 46,738 | -14,372 |
| Coffee (arabica) | 32,861 | -5,010 |
| Cocoa | -10,793 | +4,488 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 475,051 | -92,422 |
| Softs | 139,888 | -60,357 |
| Livestock | 49,584 | -14,841 |
| Total | 664,523 | -167,620 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||