The US Department of Agriculture will on Thursday reveal keenly-anticipated data on US farmers’ crop sowings, as well as a much-watched report on quarterly US grain stocks.
Below expectations of what investors, as polled by Reuters, expect the reports to show.
The USDA on March 31 unveiled a report on farmers’ spring planting intentions.
| Estimates for USDA data on US crop sowings, 2022 | |||||||
| Crop | Mean forecast | Range of forecasts | USDA March 31 estimate | USDA estimate for last year |
|||
| Barley | 2.774 | 2.500-2.940 | 2.941 | 2.66 | |||
| Corn | 89.861 | 88.400-91.000 | 89.49 | 93.357 | |||
| Cotton | 12.194 | 11.900-12.710 | 12.234 | 11.22 | |||
| Oats | 2.586 | 2.500-2.800 | 2.547 | 2.55 | |||
| Rice | 2.454 | 2.250-2.600 | 2.452 | 2.532 | |||
| Soybeans | 90.446 | 88.735-92.375 | 90.955 | 87.195 | |||
| Sorghum | 6.477 | 6.300-6.800 | 6.205 | 7.305 | |||
| All wheat | 47.017 | 46.240-48.000 | 47.351 | 46.703 | |||
| Of which winter wheat | 34.303 | 34.200-35.000 | 34.236 | 33.648 | |||
| Durum | 1.839 | 1.700-2.000 | 1.915 | 1.635 | |||
| Other spring | 10.844 | 10.400-11.500 | 11.2 | 11.42 | |||
| All data in million acres |
|||||||
| Estimates for USDA data on US grain inventories, as of March 1 | |||||||
| Crop | Mean forecast | Range of forecasts | Stocks as of March 1 2022 | Stocks as of June 1 2021 | |||
| Corn | 4.343 | 4.095-4.474 | 7.85 | 4.111 | |||
| Soybeans | 0.965 | 0.740-1.100 | 1.931 | 0.769 | |||
| All wheat | 0.655 | 0.635-0.675 | 1.025 | 0.845 | |||
| Area data in billion bushels |
|||||||