The US Department of Agriculture on Thursday revealed data on US farmers’ intentions for their spring sowings programme, and a quarterly briefing on US grain stocks.
Below key data in the briefings, and how these numbers differed from market expectations.
USDA estimates for US crop sowings, 2022 | |||
Crop | Area estimate | Difference from 2021 | Difference from market forecast |
Barley | 2.941 | +0.281 | +308 |
Corn | 89.490 | -3.867 | -2.511 |
Cotton | 12.234 | +1.015 | +0.227 |
Oats | 2.547 | -0.003 | -0.155 |
Rice | 2.452 | -0.080 | -0.013 |
Soybeans | 90.955 | +3.760 | +2.228 |
All wheat | 47.351 | +0.648 | -0.420 |
Of which winter wheat | 34.236 | +0.588 | -0.146 |
Durum | 1.915 | +0.280 | +0.188 |
Other spring | 11.200 | -0.220 | -0.601 |
All data in million acres |
USDA estimates for US grain inventories, as of March 1 | |||
Crop | Stocks | Difference from year before | Difference from market forecast |
Corn | 7.850 | +0.154 | -0.027 |
Soybeans | 1.931 | +0.369 | +0.029 |
All wheat | 1.025 | -0.286 | -0.020 |
All data in billion bushels |