Investors had expected a 68% figure, according to a Reuters poll.
| State | Percent of crop rated good or excellent |
Change on week |
| Arkansas | 77 | -2 |
| Illinois | 66 | 0 |
| Indiana | 61 | -9 |
| Iowa | 80 | 0 |
| Kansas | 65 | +2 |
| Kentucky | 58 | -24 |
| Louisiana | 73 | -4 |
| Michigan | 64 | -1 |
| Minnesota | 61 | -3 |
| Mississippi | 65 | -12 |
| Missouri | 59 | -1 |
| Nebraska | 62 | -6 |
| North Carolina | 39 | -15 |
| North Dakota | 67 | +5 |
| Ohio | 49 | -7 |
| South Dakota | 73 | +1 |
| Tennessee | 56 | -14 |
| Wisconsin | 77 | -4 |
| 18 States | 65 | -3 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||