Investors had expected a % figure, according to a Reuters poll.
For last week’s report, click here.
| State | Planting progress (%) |
Change on week | Change on year | Difference from 5-year average |
| Idaho | 100 | 0 | 0 | +1 |
| Minnesota | 98 | +6 | -2 | -2 |
| Montana | 100 | +1 | 0 | 0 |
| North Dakota | 97 | +6 | -3 | -3 |
| South Dakota | 100 | 0 | 0 | 0 |
| Washington | 100 | 0 | 0 | 0 |
| 6 states | 98 | +4 | -2 | -2 |
| Source: USDA. Planting progress data in percent. Other data in percentage points |
||||