The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 278,185 | +13,858 |
| Soybeans | 163,146 | +4,218 |
| Soyoil | 62,996 | -5,827 |
| Soymeal | 52,457 | -712 |
| Wheat – hard red winter | 36,386 | -1,112 |
| Wheat – soft red winter | 6,939 | -5,736 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 31,926 | +10,576 |
| Lean hogs | 18,832 | -3,641 |
| Feeder cattle | -3,553 | +1,353 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Sugar | 136,142 | -31,995 |
| Cotton | 63,250 | +845 |
| Coffee (arabica) | 34,831 | -5,138 |
| Cocoa | -20,658 | -18,314 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 600,109 | +4,689 |
| Softs | 213,565 | -54,602 |
| Livestock | 47,205 | +8,288 |
| Total | 860,879 | -41,625 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||