Investors had expected a 98% figure, according to a Reuters poll.
For the previous week’s report, click here.
| State | Planting progress |
Change on week | Change on year | Difference from 5-year average |
| Colorado | 99 | +4 | +1 | +3 |
| Illinois | 98 | +3 | +3 | +4 |
| Indiana | 97 | +5 | -2 | +3 |
| Iowa | 99 | +1 | -1 | 0 |
| Kansas | 96 | +3 | +1 | 0 |
| Kentucky | 98 | +3 | 0 | +1 |
| Michigan | 97 | +4 | -2 | +7 |
| Minnesota | 98 | +5 | -2 | -1 |
| Missouri | 96 | +1 | -1 | +1 |
| Nebraska | 100 | +2 | 0 | +1 |
| North Carolina | 100 | 0 | 0 | 0 |
| North Dakota | 90 | +9 | -10 | -7 |
| Ohio | 93 | +8 | -6 | +3 |
| Pennsylvania | 89 | +10 | -5 | -3 |
| South Dakota | 97 | +4 | -3 | +3 |
| Tennessee | 99 | +1 | -1 | 0 |
| Texas | 98 | +1 | -2 | -2 |
| Wisconsin | 94 | +5 | -6 | 0 |
| 18 states | 97 | +3 | -3 | 0 |
| Source: USDA. Planting progress data in percent. Other data in percentage points |
||||