For last week’s report, click here.
| State | Planting progress (%) |
Change on week | Change on year | Difference from 5-year average |
| Idaho | 96 | +6 | -4 | +1 |
| Minnesota | 53 | +42 | -47 | -43 |
| Montana | 94 | +9 | +1 | +2 |
| North Dakota | 59 | +32 | -38 | -32 |
| South Dakota | 97 | +3 | -3 | +2 |
| Washington | 100 | +4 | 0 | +1 |
| 6 states | 73 | +24 | -24 | -19 |
| Source: USDA. Planting progress data in percent. Other data in percentage points |
||||