The US Department of Agriculture will later on Tuesday reveal keenly-anticipated data on US farmers’ crop sowings, as well as a much-watched report on quarterly US grain stocks.
Below expectations of what investors, as polled by Reuters, expect the reports to show.
| Estimates for USDA data on US crop sowings, 2026 | ||||
| Crop | Mean forecast | Range of forecasts | USDA March estimate | 2025 area |
| Barley | 2.380 | 2.300-2.550 | 2.352 | 2.299 |
| Corn | 94.992 | 93.950-96.300 | 95.338 | 96.788 |
| Cotton | 9.636 | 9.400-9.900 | 9.640 | 9.283 |
| Oats | 2.410 | 2.300-2.500 | 2.361 | 2.370 |
| Rice | 2.370 | 2.200-2.900 | 2.319 | 2.812 |
| Soybeans | 85.369 | 84.300-86.000 | 84.700 | 81.215 |
| Sorghum | 6.234 | 6.000-6.500 | 6.120 | 6.640 |
| All wheat | 43.858 | 43.400-44.387 | 43.775 | 45.328 |
| Of which winter wheat | 32.422 | 32.100-33.100 | 32.410 | 33.153 |
| Durum | 1.976 | 1.900-2.065 | 1.950 | 2.185 |
| Other spring | 9.495 | 9.200-9.750 | 9.415 | 9.990 |
| All data in million acres |
||||
| Estimates for USDA data on US grain inventories, as of June 1 | |||
| Crop | Mean forecast | Range of forecasts | Stocks as of June 1 2023 |
| Corn | 5.408 | 5.300-5.500 | 4.843 |
| Soybeans | 1.046 | 1.009-1.117 | 1.008 |
| All wheat | 0.934 | 0.911-0.955 | 0.855 |
| Area data in billion bushels |
|||