The US Department of Agriculture will on Monday reveal keenly-anticipated data on US farmers’ crop sowings, as well as a much-watched report on quarterly US grain stocks.
Below expectations of what investors, as polled by Reuters, expect the reports to show.
Estimates for USDA data on US crop sowings, 2023 | ||||
Crop | Mean forecast | Range of forecasts | USDA March estimate | 2024 area |
Barley | 2.344 | 2.300-2.470 | 2.317 | 2.213 |
Corn | 95.350 | 93.750-96.800 | 95.326 | 90.594 |
Cotton | 9.735 | 8.800-9.985 | 9.867 | 11.183 |
Oats | 2.244 | 2.180-2.300 | 2.177 | 2.213 |
Rice | 2.880 | 2.700-3.000 | 2.895 | 2.910 |
Soybeans | 83.655 | 82.500-85.300 | 83.495 | 87.050 |
Sorghum | 6.554 | 6.300-6.750 | 6.565 | 6.300 |
All wheat | 45.438 | 45.000-46.000 | 45.350 | 46.079 |
Of which winter wheat | 33.299 | 33.100-33.600 | 33.315 | 33.390 |
Durum | 2.024 | 1.950-2.100 | 2.015 | 2.064 |
Other spring | 10.078 | 9.820-10.300 | 10.020 | 10.625 |
All data in million acres |
Estimates for USDA data on US grain inventories, as of June 1 | |||
Crop | Mean forecast | Range of forecasts | Stocks as of June 1 2023 |
Corn | 4.641 | 4.473-4.798 | 4.997 |
Soybeans | 0.980 | 0.950-1.130 | 0.970 |
All wheat | 0.836 | 0.805-0.852 | 0.696 |
Area data in billion bushels |