The US Department of Agriculture on Friday published the June edition of its monthly Wasde report.
Below key data in the briefing, and how they differed from the expectations of investors, as polled by Reuters
USDA forecasts for US grain stocks, close of 2023-24 |
|||
Crop | USDA forecast |
Difference from last month’s estimate |
Difference from market expectation |
Corn | 2,022 | unchanged | +17 |
Soybeans | 350 | +10 | +2 |
All wheat | 688 | unchanged | in line |
Data in million bushels |
USDA forecasts for US grain stocks, close of 2024-25 |
|||
Crop | USDA forecast |
Difference from February Outlook Forum | Difference from market expectation |
Corn | 2,102 | unchanged | +17 |
Soybeans | 455 | +10 | +5 |
All wheat | 758 | -6 | -20 |
Data in million bushels |
USDA forecasts for world grain stocks, close of 2023-24 |
|||
Crop | USDA forecast |
Difference from last month’s estimate | Difference from market expectation |
Corn | 312.39 | -0.69 | +1.0 |
Soybeans | 111.07 | -0.71 | +0.6 |
All wheat | 259.56 | +1.76 | +2.6 |
Data in million tonnes |
USDA forecasts for world grain stocks, close of 2024-25 |
|||
Crop | USDA forecast |
Difference from last month’s estimate | Difference from market expectation |
Corn | 310.77 | -1.50 | -0.3 |
Soybeans | 127.90 | -0.60 | +0.3 |
All wheat | 252.27 | -1.34 | +1.3 |
Data in million tonnes |
USDA estimates for US winter wheat harvest, 2024-25 |
|||
Crop | USDA forecast | Change on year |
Difference from market expectation |
Hard red | 726.4 | +125.4 | |
Soft red | 342.1 | -107.0 | |
White | 226.4 | +28.7 | |
Total winter wheat | 1,294.9 | +47.1 | |
Implied spring wheat, durum | |||
All wheat | 1,875 | +63 | |
Data in thousand bushels |