The US Department of Agriculture will on Wednesday reveal the June edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA estimates of US grain stocks, close of 2023-24 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 2,005 | 1,817-2,071 | 2,022 |
Soybeans | 348 | 319-385 | 340 |
All wheat | 688 | 678-698 | 688 |
All data in million bushels |
Market expectations for USDA estimates of US grain stocks, close of 2024-25 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 2,085 | 1,931-2,346 | 2,022 |
Soybeans | 450 | 340-492 | 445 |
All wheat | 778 | 716-837 | 766 |
All data in million bushels |
Market expectations for USDA estimates of world grain stocks, close of 2023-24 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 311.3 | 309.0-313.1 | 313.1 |
Soybeans | 110.5 | 107.0-112.5 | 111.8 |
All wheat | 257.0 | 250.0-258.0 | 257.8 |
All data in million tonnes |
Market expectations for USDA estimates of world grain stocks, close of 2024-25 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 311.1 | 308.0-315.0 | 312.3 |
Soybeans | 127.6 | 124.0-132.0 | 128.5 |
All wheat | 251.0 | 247.5-255.1 | 253.6 |
All data in million tonnes |
Market expectations for USDA estimates of US winter wheat harvest, 2024-25 |
||||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
USDA’s 2023- 24 estimate |
Hard red | 718 | 685-788 | 705 | 601 |
Soft red | 353 | 341-416 | 344 | 449 |
White | 229 | 219-232 | 229 | 198 |
Total winter wheat | 1,300 | 1,273-1,337 | 1,278 | 1,248 |
Spring wheat + durum | ||||
All wheat | 1,885 | 1,858-1,973 | 1,858 | 1,812 |
All data in million bushels |