The US Department of Agriculture on Friday published the January edition of its monthly Wasde briefing, amid a series of ag report.
Below key data in the briefings, and how they differed from the expectations of investors, as polled by Reuters.
| USDA forecasts for 2023 US corn, soybean production |
|||
| Crop | USDA forecast |
Difference from last month’s estimate | Difference from market expectation |
| Corn harvested area | 86.513 | -0.583 | -0.523 |
| Corn yield | 177.3 | +2.4 | +2.4 |
| Corn production | 15,342 | +108 | +116 |
| Soybean harvested area | 82.356 | -0.435 | -0.401 |
| Soybean yield | 50.6 | +0.7 | +0.7 |
| Soybean production | 4,165 | +36 | +38 |
| Area data in million acres. Yield data in bushels per acre. Production data in million bushels | |||
| USDA forecasts for US grain stocks, close of 2023-24 |
|||
| Crop | USDA forecast |
Difference from last month’s estimate |
Difference from market expectation |
| Corn | 2,162 | +31 | +51 |
| Soybeans | 280 | +35 | +35 |
| All wheat | 648 | -11 | -11 |
| Data in million bushels | |||
| USDA estimates for US grain inventories, as of December 1 | |||
| Crop | Stocks | Difference from market forecast | Difference from year before |
| Corn | 12,169 | +119 | +1,348 |
| Soybeans | 3,000 | +25 | -21 |
| All wheat | 1,410 | +23 | +98 |
| All data in million bushels | |||
| USDA forecasts for world grain stocks, close of 2023-24 |
|||
| Crop | USDA forecast |
Difference from last month’s estimate |
Difference from market expectation |
| Corn | |||
| Soybeans | |||
| All wheat | |||
| Data in million tonnes | |||
| USDA estimates for US winter wheat sowings, 2024-25 |
|||
| Crop | USDA estimate | Difference from last season |
Difference from market expectation |
| Hard red | 24.0 | -1.7 | -1.1 |
| Soft red | 6.86 | -0.50 | -0.22 |
| White | 3.54 | -0.10 | -0.06 |
| Total winter wheat | 34.425 | -2.274 | -1.361 |
| All data in million acres | |||