All barley | ||||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Imports |
Feed consumption |
Total domestic use | Exports | Carryout stocks |
Date of estimate |
EU Commission | 10.435 | 4.77 | 49.766 | 1.300 | 32.500 | 42.094 | 10.000 | 2.599 | November 28 2024 | |
IGC | 49.8 | 32.3 | 41.7 | 6.8 | 3.2 | November 21 2024 | ||||
USDA Wasde | 10.350 | 4.90 | 51.750 | 1.400 | 33.200 | 46.100 | 6.300 | 5.200 | November 8 2024 | |
USDA Wasde | 10.350 | 4.91 | 51.850 | 1.400 | 33.300 | 46.200 | 6.300 | 5.200 | October 2024 | |
Strategie Grains | 50.6 | October 10 2024 | ||||||||
IGC | 51.3 | 32.0 | 41.6 | 7.2 | 4.3 | September 19 2024 | ||||
USDA Wasde | 10.400 | 4.95 | 51.900 | 1.400 | 33.500 | 46.500 | 6.600 | 5.300 | September 12 2024 | |
Strategie Grains | 50.5 | September 12 2024 | ||||||||
EU Commission | 10.343 | 4.96 | 51.319 | 1.692 | 32.500 | 42.103 | 10.308 | 4.621 | August 29 2024 | |
EU Mars | 5.01 | August 26 2024 | ||||||||
USDA Wasde | 10.350 | 5.02 | 51.450 | 1.400 | 33.700 | 46.700 | 6.500 | 5.432 | August 12 2024 | |
Strategie Grains | 50.6 | August 8 2024 | ||||||||
EU Commission | 10.448 | 5.05 | 53.712 | 1.664 | 31.500 | 41.111 | 10.305 | 7.343 | July 26 2024 | |
EU Mars | 5.09 | July 22 2024 | ||||||||
Strategie Grains | 51.3 | July 11 2024 | ||||||||
Copa-Cogeca | 10.294 | July 10 2024 | ||||||||
EU Commission | 10.498 | 5.09 | 53.421 | 31.500 | 41.116 | 10.305 | 8.048 | June 27 2024 | ||
EU Mars | 5.14 | June 24 2024 | ||||||||
Strategie Grains | 52.2 | June 13 2024 | ||||||||
USDA Wasde | 10.400 | 5.17 | 53.800 | 1.300 | 33.800 | 47.000 | 7.300 | 5.847 | June 12 2024 | |
Coceral | 10.371 | 5.03 | 52.185 | June 11 2024 | ||||||
EU Commission | 10.585 | 5.09 | 53.868 | 31.500 | 41.118 | 10.305 | 8.425 | May 30 2024 | ||
EU Mars | 5.13 | May 27 2024 | ||||||||
IGC | 53.4 | 41.8 | 7.5 | May 23 2024 | ||||||
Strategie Grains | 53.0 | May 16 2024 | ||||||||
USDA Wasde | 10.500 | 5.19 | 54.500 | 1.300 | 34.200 | 47.400 | 7.500 | 5.947 | May 10 2024 | |
EU Commission | 10.592 | 5.06 | 53.593 | 31.500 | 41.117 | 10.305 | 8.087 | April 25 2024 | ||
IGC | 53.5 | 1.4 | 7.5 | 5.2 | April 18 2024 | |||||
Strategie Grains | 52.5 | April 11 2024 | ||||||||
EU Commission | 10.683 | 5.03 | 53.712 | 31.500 | 41.117 | 10.305 | 8.205 | March 27 2024 | ||
Coceral | 10.446 | 5.06 | 52.840 | March 2o 2024 | ||||||
Strategie Grains | 51.8 | March 14 2024 | ||||||||
IGC | 53.5 | 1.4 | 32.0 | 41.9 | 7.5 | March 14 2024 | ||||
Strategie Grains | 53.1 | February 15 2024 | ||||||||
Strategie Grains | 53.4 | January 18 2024 | ||||||||
Strategie Grains | 52.7 | December 21 2023 | ||||||||
Coceral | 10.286 | 4.93 | 49.3 | December 20 2023 | ||||||
EU Commission | 10.305 | 51.342 | 31.426 | 42.774 | 9.795 | 4.656 | December 7 2023 | |||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All barley comprises spring sown barley + winter sown barley |
Spring barley | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed consumption |
Total domestic use |
Exports | Carryout stocks |
Date of estimate |
EU Mars | 4.43 | August 26 2024 | |||||||
EU Mars | 4.44 | July 22 2024 | |||||||
EU Mars | 4.39 | June 24 2024 | |||||||
Coceral | 5.369 | 4.25 | 22.800 | June 11 2024 | |||||
EU Mars | 4.34 | May 27 2024 | |||||||
Coceral | 5.256 | 4.17 | 21.937 | March 2o 2024 | |||||
Strategie Grains | “+5.8% year on year” | December 21 2023 | |||||||
Coceral | 5.382 | 4.10 | 22.040 | December 20 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter barley | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Imports |
Total domestic use |
Exports | Carryout stocks |
Date of estimate |
EU Mars | 5.62 | August 26 2024 | |||||||
EU Mars | 5.76 | July 22 2024 | |||||||
EU Mars | 5.96 | June 24 2024 | |||||||
EU Mars | 5.98 | May 27 2024 | |||||||
Strategie Grains | “-0.8% year on year” | December 21 2023 | |||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |