| Crop planting and development | |||||
| Crop | Progress | Change on week | Change on year ago | Change on 5-year average | Difference from market expectation |
| Barley planted | 92 | +6 | +2 | -3 | |
| Barley emerged | 72 | +17 | +1 | -8 | |
| Corn planted | 96 | +4 | +3 | +5 | -1 |
| Corn emerged | 85 | +13 | +9 | +8 | |
| Cotton planted | 71 | +11 | -11 | -4 | |
| Cotton squaring | 6 | +3 | -4 | -4 | |
| Oats planted | 97 | +4 | +4 | +1 | |
| Oats emerged | 86 | +11 | +7 | in line | |
| Oats headed | 32 | +6 | +7 | +2 | |
| Peanuts planted | 85 | +13 | -2 | in line | |
| Rice emerged | 88 | +5 | in line | +1 | |
| Sorghum planted | 49 | +7 | -5 | -4 | |
| Soybeans planted | 91 | +8 | +15 | +15 | -1 |
| Soybeans emerged | 74 | +18 | +20 | +18 | |
| Spring wheat planted | 93 | +8 | +12 | in line | -1 |
| Spring wheat emerged | 76 | +19 | +23 | +2 | |
| Sunflowers planted | 40 | +12 | +9 | -1 | |
| Winter wheat headed | 82 | +10 | +4 | +1 | |
| Winter wheat harvested | 4 | n/a | -1 | in line | in line |
| Source: USDA. Progress data in percent. Change on week data in percentage points. |
|||||
| Crop condition | ||||
| Crop | Percent of crop rated good or excellent | Change on week | Change on year ago | Difference from market expectation |
| Barley | 65 | n/a | +19 | |
| Corn | 64 | -5 | -9 | -3 |
| Cotton | 51 | +3 | +3 | |
| Oats | 57 | +1 | +2 | |
| Peanuts | 72 | +2 | -1 | |
| Rice | 70 | -2 | -2 | |
| Soybeans | 62 | n/a | n/a | -3 |
| Spring wheat | 64 | n/a | n/a | -2 |
| Winter wheat | 36 | +2 | +6 | +1 |
| Source: USDA. Condition data in percentage points. Other data in percentage points. | ||||