For France barley estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
FranceAgriMer | 1.202 | 9.2 | 11.120 | 3.882 | 1.641 | October 11 2023 | |
French agriculture ministry* | 1.230 | 9.57 | 11.777 | October 10 2023 | |||
Coceral | 1.293 | 9.00 | 11.637 | October 5 2023 | |||
FranceAgriMer | 1.200 | 8.8 | 10.561 | 3.831** | 1.654 | September 13 2023 | |
USDA Wasde | 1.298 | 11.200 | September 12 2023 | ||||
French agriculture ministry* | 1.228 | 9.13 | 11.216 | September 11 2023 | |||
EU Mars | 9.07 | August 21 2023 | |||||
USDA Wasde | 1.325 | 11.750 | August 11 2023 | ||||
French agriculture ministry* | 1.211 | 8.99 | 10.892 | August 4 2023 | |||
USDA Wasde | 1.325 | 11.750 | July 12 2023 | ||||
French agriculture ministry* | 1.228 | July 11 2023 | |||||
EU Mars | 8.91 | June 19 2023 | |||||
French agriculture ministry* | 1.233 | June 13 2023 | |||||
Coceral | 1.320 | 8.50 | 11.220 | June 9 2023 | |||
USDA Wasde | 1.400 | 12.400 | June 9 2023 | ||||
EU Mars | 8.91 | May 22 2023 | |||||
French agriculture ministry* | 1.250 | May 16 2023 | |||||
USDA Wasde | 1.400 | 12.400 | May 12 2023 | ||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” *= stated as for corn for grain only, not including corn for seed **= exports both within the EU, and outside. |