The latest update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
* = record high or low on data going back to 2006
| Grains |
||
| Contract | Net position |
Change on week |
| Soybeans | 87,208 | -47,574 |
| Soymeal | 86,373 | -19,309 |
| Wheat – hard red winter | 7,371 | -3,220 |
| Corn | -15,297 | -64,731 |
| Soyoil | -19,555 | -3,812 |
| Wheat – soft red winter | -113,012 | -10,029 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 107,033 | +2,692 |
| Feeder cattle | 13,210 | +2,198 |
| Lean hogs | -20,663 | +3,907 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 228,680 | +2,622 |
| Cocoa | 53,483 | +7 |
| Coffee (arabica) | 35,081 | +1,524 |
| Cotton | -20,298 | -12,949 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Softs | 296,946 | -8,796 |
| Livestock | 99,580 | +8,797 |
| Grains | 33,088 | -148,675 |
| Total | 429,614 | -148,674 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||