For Ukraine corn estimates for 2022-23, click here.
For Ukraine wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 6.000 | 2.33 | 14.000 | 14.000 | 0.500 | 0.275 | October 12 2023 | |
USDA Wasde | 6.000 | 2.33 | 14.000 | 13.300 | 0.950 | 0.600 | September 12 2023 | |
EU Mars, for Kiev-controlled Ukraine | 4.920 | 2.82 | 13.896 | September 11 2023 | ||||
EU Mars, for total Ukraine | 6.282 | 2.65 | 16.650 | September 11 2023 | ||||
Ukraine Grain Association | 13.9 | September 4 2023 | ||||||
USDA Wasde | 6.000 | 2.25 | 13.500 | 12.700 | 0.800 | 1.605 | August 11 2023 | |
Ukraine agriculture ministry | 5.370 | 12.023 | August 11 2023 | |||||
Ukraine Grain Association | 13.9 | August 3 2023 | ||||||
USDA Wasde | 6.000 | 2.07 | 12.400 | 12.100 | 0.800 | 1.105 | July 12 2023 | |
Ukraine Grain Association | 12.7 | July 5 2023 | ||||||
APK-Inform | 12.7 | June 28 2023 | ||||||
Ukraine Agribusiness Club | 12.2 | June 27 2023 | ||||||
Ukraine agriculture ministry | 5.308 | June 25 2023 | ||||||
EU Mars, for Kiev-controlled Ukraine | 4.920 | 2.56 | 12.389 | June 12 2023 | ||||
EU Mars, for total Ukraine | 6.387 | 2.32 | 15.057 | June 12 2023 | ||||
USDA Wasde | 5.700 | 2.07 | 11.800 | 11.400 | 0.700 | 0.480 | June 9 2023 | |
Ukraine Grain Association | 12.65 | May 16 2023 | ||||||
USDA Wasde | 5.700 | 2.07 | 11.800 | 0.700 | 0.480 | May 12 2023 | ||
APK-Inform | 12.782 | 1.400 | April 25 2023 | |||||
IGC | 13.5 | 2.2 | April 20 2023 | |||||
UAC | “about 6” | April 13 2023 | ||||||
Ukraine agriculture ministry | 11.5 | March 20 2023 | ||||||
IGC | 13.5 | March 16 2023 | ||||||
APK-Inform | 5.3-5.4 | 12.3 | January 31 2023 | |||||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |
Sunflower oil | ||||
Analyst | Production | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 6.020 | 5.600 | 0.093 | October 12 2023 |
USDA Wasde | 5.719 | 5.300 | 0.098 | September 12 2023 |
USDA Wasde | 5.61 | 4.950 | 0.128 | August 11 2023 |
USDA Wasde | 5.203 | 4.750 | 0.070 | July 12 2023 |
USDA Wasde | 4.902 | 4.500 | 0.129 | June 9 2023 |
USDA Wasde | 4.902 | 4.500 | 0.143 | May 12 2023 |
Ukroliyaprom | “up to 6” | May 9 2023 | ||
APK-Inform | 4.9 | 4.5 | April 25 2023 | |
Ukroliyaprom | “about 5” | 4.7 | April 11 2023 | |
Data in million tonnes |