The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
For the previous week’s data, click here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 202,018 | -17,906 |
| Soybeans | 165,075 | -10,429 |
| Soymeal | 142,710 | +1,767 |
| Soyoil | 22,495 | -8,729 |
| Wheat – hard red winter | 3,782 | +2,443 |
| Wheat – soft red winter | -71,391 | -7,763 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 95,610 | +7,777 |
| Feeder cattle | -754 | +1,720 |
| Lean hogs | -11,918 | -4,053 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 224,202 | -15,810 |
| Cotton | 2,354 | -5,869 |
| Cocoa | 493 | -3,238 |
| Coffee (arabica) | -7,003 | +5,417 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 464,689 | -40,617 |
| Softs | 220,046 | -19,500 |
| Livestock | 82,938 | +5,444 |
| Total | 767,673 | -54,673 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||