The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 58,674 -2,025 83,788 +1,307 -25,114 -3,332
Wheat – hard red winter 33,320 +1,121 62,812 -263 -29,492 +1,384
Soybeans 199,433 -17,647 362,563 -15,944 -163,130 -1,703
Soyoil 88,968 -12,047 257,237 -4,068 -168,269 -7,979
Soymeal 65,080 -3,665 307,825 -1,037 -242,745 -2,628
Corn 349,275 -22,389 737,320 +22,501 -388,045 -44,890
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 10,707 -86 7,077 +81 3,630 -167
Lean hogs 25,165 -2,278 109,468 +14,484 -84,303 -16,762
Live cattle 44,552 -1,591 176,820 +9,869 -132,268 -11,460
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Coffee (arabica) 72,572 -1,251 81,419 -166 -8,847 -1,085
Cocoa 115,749 -3,574 143,876 +7,541 -28,127 -11,115
Cotton 56,081 -2,262 98,443 -1,626 -42,362 -636
Raw sugar 273,392 +267 508,448 +7,811 -235,056 -7,544
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 80,424 -3,955 293,365 +24,434 -212,941 -28,389
Softs 517,794 -6,820 832,186 +13,560 -314,392 -20,380
Grains 794,750 -56,652 1,811,545 +2,496 -1,016,795 -59,148
Total 1,392,968 -67,427   2,937,096 +40,490   -1,544,128 -107,917
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short