The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 53,813 -10,026 82,373 -10,170 -28,560 +144
Wheat – hard red winter 27,837 -2,219 74,662 -2,269 -46,825 +50
Soybeans 223,473 -4,128 367,861 +12,081 -144,388 -16,209
Soyoil 97,555 -16,251 296,537 -14,669 -198,982 -1,582
Soymeal 68,111 -12,582 269,662 -14,349 -201,551 +1,767
Corn 344,290 -76,420 785,217 -55,998 -440,927 -20,422
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 12,317 +1,303 5,363 -1,235 6,954 +2,538
Lean hogs 31,452 +4,222 100,464 -8,402 -69,012 +12,624
Live cattle 46,502 +2,528 166,910 -32 -120,408 +2,560
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Coffee (arabica) 83,014 +896 86,989 +1,941 -3,975 -1,045
Cocoa 116,701 +6,237 123,450 +1,562 -6,749 +4,675
Cotton 56,515 +1,161 93,018 -1,861 -36,503 +3,022
Raw sugar 281,961 +1,379 493,542 -7,749 -211,581 +9,128
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 90,271 +8,053 272,737 -9,669 -182,466 +17,722
Softs 538,191 +9,673 796,999 -6,107 -258,808 +15,780
Grains 815,079 -121,626 1,876,312 -85,374 -1,061,233 -36,252
Total 1,443,541 -103,900   2,946,048 -101,150   -1,502,507 -2,750
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short