The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 254,261 | -13,116 |
| Soyoil | 74,974 | +13,990 |
| Soymeal | 70,797 | +408 |
| Soybeans | 66,862 | +1,124 |
| Wheat – hard red winter | 26,270 | -238 |
| Wheat – soft red winter | -22,051 | -2,549 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 37,299 | +2,237 |
| Lean hogs | 35,787 | +14,763 |
| Feeder cattle | -9,018 | 778 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 107,068 | +28,073 |
| Cotton | 22,032 | -4,812 |
| Coffee (arabica) | 12,072 | -21,889 |
| Cocoa | -21,892 | -5,172 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 471,113 | -381 |
| Softs | 119,280 | -3,800 |
| Livestock | 64,068 | +17,778 |
| Total | 654,461 | +13,597 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||