Investors had expected a % figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Arkansas | 62 | -2 |
| Illinois | 67 | 0 |
| Indiana | 56 | 0 |
| Iowa | 63 | -3 |
| Kansas | 25 | 0 |
| Kentucky | 50 | 0 |
| Louisiana | 29 | -9 |
| Michigan | 65 | -1 |
| Minnesota | 65 | +1 |
| Mississippi | 48 | -8 |
| Missouri | 49 | -1 |
| Nebraska | 43 | +2 |
| North Carolina | 63 | 0 |
| North Dakota | 55 | 0 |
| Ohio | 61 | +4 |
| South Dakota | 50 | -1 |
| Tennessee | 54 | -6 |
| Wisconsin | 77 | -1 |
| 18 states | 56 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||