The Pro Farmer Crop Tour, one of the best respected of the many assessments of Midwest corn and soybean crops, is under way.
The tables below compile results of the 2022 tour, plus comparisons with last year’s tour result and the three-year tour average. For corn, the tour gives a yield estimate in bushels per acre, but for soybeans it gives a pod count, per 3×3 foot square, as a proxy.
Also for comparison, current US Department of Agriculture yield forecasts, with comparison to last year’s USDA result and the three-year average.
Pro Farmer Crop Tour corn yield estimates |
||||
State | In-field yield estimate |
Difference from 2021 |
Difference from three-year average |
|
Illinois | 190.71 | -2.8% | +2.7% | |
Indiana | 177.85 | -8.1% | -0.2% | |
Iowa | 183.81 | -3.6% | 0.0% | |
Minnesota | 190.39 | +7.3% | +5.2% | |
Nebraska | 158.53 | -13.1% | -10.3% | |
Ohio | 174.17 | -5.9% | +3.0% | |
South Dakota | 118.45 | -21.8% | -26.7% | |
US | ||||
Sources: Pro Farmer, Agrimoney. Yield estimates in bushels per acre |
USDA corn yield estimates |
||||
State | Yield estimate |
Difference from 2021 |
Difference from three-year average |
|
Illinois | 203.0 | +0.5% | +6.1% | |
Indiana | 189.0 | -3.1% | +2.9% | |
Iowa | 205.0 | 0.0% | +6.0% | |
Minnesota | 193.0 | +8.4% | +6.8% | |
Nebraska | 181.0 | -6.7% | -2.3% | |
Ohio | 190.0 | -1.6% | +8.0% | |
South Dakota | 147.0 | +8.9% | 0.0% | |
US | 175.4 | -0.9% | +2.3% | |
Sources: USDA, Agrimoney. Yield estimates in bushels per acre |
Pro Farmer Crop Tour soybean pod count |
||||
State | In-field pod count | Difference from 2021 |
Difference from three-year average |
|
Illinois | 1249.7 | -2.4% | +6.4% | |
Indiana | 1165.97 | -5.9% | +1.5% | |
Iowa | 1174.43 | -3.6% | +1.5% | |
Minnesota | 1100.75 | +7.1% | +7.3% | |
Nebraska | 1063.72 | -13.3% | -14.6% | |
Ohio | 1131.64 | -5.3% | +9.0% | |
South Dakota | 871.4 | -12.6% | -15.1% | |
US | ||||
Sources: Pro Farmer, Agrimoney. Pod count per 3×3 foot square |
USDA soybean yield estimates | ||||
State | Yield estimate | Difference from 2021 |
Difference from three-year average |
|
Illinois | 66.0 | +3.1% | +11.2% | |
Indiana | 60.0 | +0.8% | +6.2% | |
Iowa | 58.0 | -6.5% | +1.8% | |
Minnesota | 50.0 | +6.4% | 0.0% | |
Nebraska | 55.0 | -12.7% | -8.1% | |
Ohio | 57.0 | +0.9% | +6.5% | |
South Dakota | 43.0 | +7.5% | +0.4% | |
US | 51.9 | +1.0% | +3.9% | |
Sources: USDA, Agrimoney. Yield estimates in bushels per acre |
||||