The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 36,984 -4,821 69,631 -3,427 -32,647 -1,394
Wheat – soft red winter 52,657 -1,679 104,507 +2,143 -51,850 -3,822
Soyoil 135,359 -7,855 265,055 +7,754 -129,696 -15,609
Soybeans 220,573 +13,042 357,969 -741 -137,396 +13,783
Soymeal 81,352 -844 298,468 +2,333 -217,116 -3,177
Corn 449,628 -4,352 833,148 +5,626 -383,520 -9,978
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 9,835 -523 8,032 +1,159 1,803 -1,682
Lean hogs 28,413 -539 141,376 +2,768 -112,963 -3,307
Live cattle 36,011 -4,673 171,712 +9,413 -135,701 -14,086
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 127,780 +526 132,120 +3,053 -4,340 -2,527
Raw sugar 309,414 -27,065 327,516 +5,870 -18,102 -32,935
Coffee (arabica) 71,732 -15,483 116,383 -6,825 -44,651 -8,658
Cotton 58,586 +3,096 132,704 +19,175 -74,118 -16,079
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 567,512 -38,926 708,723 +21,273 -141,211 -60,199
Livestock 74,259 -5,735 321,120 +13,340 -246,861 -19,075
Grains 976,553 -6,509 1,928,778 +13,688 -952,225 -20,197
Total 1,618,324 -51,170   2,958,621 +48,301   -1,340,297 -99,471
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short