For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 78 | +4 |
| Arizona | 80 | +3 |
| Arkansas | 71 | +4 |
| California | 95 | 0 |
| Georgia | 66 | +1 |
| Kansas | 29 | -3 |
| Louisiana | 58 | -9 |
| Mississippi | 56 | +9 |
| Missouri | 48 | +1 |
| North Carolina | 64 | +11 |
| Oklahoma | 6 | +1 |
| South Carolina | 66 | -4 |
| Tennessee | 59 | +11 |
| Texas | 14 | 0 |
| Virginia | 87 | 0 |
| 15 states | 34 | +3 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||