For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 64 | +1 |
| Arizona | 85 | +5 |
| Arkansas | 73 | -7 |
| California | 95 | 0 |
| Georgia | 64 | +3 |
| Kansas | 44 | -5 |
| Louisiana | 82 | -3 |
| Mississippi | 54 | -9 |
| Missouri | 53 | -5 |
| North Carolina | 58 | +5 |
| Oklahoma | 26 | -9 |
| South Carolina | 74 | +4 |
| Tennessee | 37 | 0 |
| Texas | 21 | 0 |
| Virginia | 84 | +1 |
| 15 states | 38 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||