Investors had expected a 93% figure, according to a Reuters poll.
For the previous week’s report, click here.
| State | Planting progress |
Change on week | Change on year | Difference from 5-year average |
| Colorado | 95 | +11 | +6 | +3 |
| Illinois | 95 | +6 | 0 | +6 |
| Indiana | 92 | +11 | -5 | +7 |
| Iowa | 98 | +4 | -2 | +2 |
| Kansas | 93 | +6 | +4 | +2 |
| Kentucky | 95 | +6 | -1 | +1 |
| Michigan | 93 | +13 | -5 | +11 |
| Minnesota | 93 | +11 | -7 | -3 |
| Missouri | 95 | +4 | 0 | +2 |
| Nebraska | 98 | +3 | -2 | 0 |
| North Carolina | 100 | +1 | 0 | +1 |
| North Dakota | 81 | +25 | -15 | -11 |
| Ohio | 85 | +13 | -10 | +3 |
| Pennsylvania | 79 | +16 | -10 | -5 |
| South Dakota | 93 | +7 | -6 | +4 |
| Tennessee | 98 | +2 | -1 | +1 |
| Texas | 97 | +3 | -2 | -1 |
| Wisconsin | 89 | +9 | -9 | +1 |
| 18 states | 94 | +8 | -4 | +2 |
| Source: USDA. Planting progress data in percent. Other data in percentage points |
||||