The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.
For the previous week’s data, click here.
Grains |
|||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Wheat – hard red winter | 30,091 | -324 | 101,586 | +2,272 | -71,495 | -2,596 | |
Wheat – soft red winter | 44,193 | +2,429 | 139,585 | +9,035 | -95,392 | -6,606 | |
Soymeal | 93,209 | +5,287 | 273,286 | -5,163 | -180,077 | +10,450 | |
Soyoil | 94,606 | +3,400 | 297,289 | +4,247 | -202,683 | -847 | |
Soybeans | 244,471 | +867 | 477,999 | +5,001 | -233,528 | -4,134 | |
Corn | 451,252 | +2,828 | 1,144,787 | +24,709 | -693,535 | -21,881 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Livestock | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Feeder cattle | 10,043 | +929 | 5,757 | -594 | 4,286 | +1,523 | |
Lean hogs | 43,333 | -641 | 104,022 | -8,711 | -60,689 | +8,070 | |
Live cattle | 59,463 | +757 | 171,902 | -2,840 | -112,439 | +3,597 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Softs | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Cocoa | 107,317 | +4,331 | 135,290 | +672 | -27,973 | +3,659 | |
Coffee (arabica) | 89,504 | -10,646 | 127,838 | -2,617 | -38,334 | -8,029 | |
Cotton | 43,892 | +3,693 | 158,987 | +1,293 | -115,095 | +2,400 | |
Raw sugar | 260,378 | +19,265 | 470,629 | +40,210 | -210,251 | -20,945 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Overall | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Livestock | 112,839 | +1,045 | 281,681 | -12,145 | -168,842 | +13,190 | |
Softs | 501,091 | +16,643 | 892,744 | +39,558 | -391,653 | -22,915 | |
Grains | 957,822 | +14,487 | 2,434,532 | +40,101 | -1,476,710 | -25,614 | |
Total | 1,571,752 | +32,175 | 3,608,957 | +67,514 | -2,037,205 | -35,339 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |