For 2022-23 world sugar estimates, click here.
World sugar 2021-22 |
||||||
Analyst | Output |
Consumption |
Balance |
End stocks |
Stocks to use |
Date of estimate |
Czarnikow | 178.9 | 173.5 | +5.4 | 24 November 2022 | ||
ISO | 172.662 | 174.327 | -1.665 | 96.852 | 55.56% | 22 November 2022 |
Datagro | +1.49 | 26 October 2022 | ||||
IHS Markit/Suedzucker | 185.3 | 184.9 | -2.1* | 13 October 2022 | ||
Abares | 184.578 | 184.326 | 84.206 | 45.683% | 6 September 2022 | |
Czarnikow | 180.2 | 174.1 | +6.1 | 6 September 2022 | ||
ISO | 174.109 | 175.449 | -1.340 | 93.145 | 53.09% | 31 August 2022 |
Czarnikow | 180.1 | 174.0 | +6.0 | 8 August 2022 | ||
Reuters poll | +0.220 | 28 July 2022 | ||||
Czarnikow | 179.8 | 174.1 | +5.7 | 11 July 2022 | ||
Abares | 180.851 | 182.896 | 81.651 | 44.643% | 7 June 2022 | |
ISO | 174.026 | 173.789 | +0.237 | 95.537 | 54.97% | 26 May 2022 |
USDA | 181.184 | 175.495 | 48.3901 | 26 May 2022 | ||
IHS Markit | 182 | 183 | 36.9% | 19 May 2022 | ||
Reuters poll | -1.25 | 8 Feb 2022 | ||||
Data in million tonnes, except where otherwise stated. *= in terms of chance in stocks |