The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.
For the previous week’s data, click here.
Grains |
|||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Wheat – hard red winter | 30,415 | +1,268 | 99,314 | +858 | -68,899 | +410 | |
Wheat – soft red winter | 41,764 | +615 | 130,550 | +2,432 | -88,786 | -1,817 | |
Soymeal | 87,922 | +5,201 | 278,449 | -12,435 | -190,527 | +17,636 | |
Soyoil | 91,206 | +3,381 | 293,042 | +10,726 | -201,836 | -7,345 | |
Soybeans | 243,604 | +15,386 | 472,998 | -4,949 | -229,394 | +20,335 | |
Corn | 448,424 | +4,919 | 1,120,078 | -36,781 | -671,654 | +41,700 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Livestock | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Feeder cattle | 9,114 | +573 | 6,351 | +317 | 2,763 | +256 | |
Lean hogs | 43,974 | +3,046 | 112,733 | -5,785 | -68,759 | +8,831 | |
Live cattle | 58,706 | +5,122 | 174,742 | -7,133 | -116,036 | +12,255 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Softs | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Coffee (arabica) | 100,150 | +10,118 | 130,455 | +54 | -30,305 | +10,064 | |
Cocoa | 102,986 | +13,073 | 134,618 | -847 | -31,632 | +13,920 | |
Cotton | 40,199 | +1,487 | 157,694 | -7,937 | -117,495 | +9,424 | |
Raw sugar | 241,113 | +8,452 | 430,419 | -16,533 | -189,306 | +24,985 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
Overall | |||||||
Contract | Gross long | Change on week | Gross short | Change on week | Net long | Change on week | |
Livestock | 111,794 | +8,741 | 293,826 | -12,601 | -182,032 | +21,342 | |
Softs | 484,448 | +33,130 | 853,186 | -25,263 | -368,738 | +58,393 | |
Grains | 943,335 | +61,462 | 2,394,431 | -40,149 | -1,451,096 | +70,919 | |
Total | 1,539,577 | +103,333 | 3,541,443 | -78,013 | -2,001,866 | +150,654 | |
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |