for 2023-24 Ukraine wheat estimates, click here
For 2021-22 Ukraine wheat estimates, click here.
For 2022-23 Ukraine corn estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 5.600 | 3.84 | 21.500 | 17.122 | 2.902 | May 10 2024 | |
USDA attache | 5.631 | 3.9203 | 22.075 | 17.122 | 3.602 | April 15 2024 | |
USDA Wasde | 5.600 | 3.84 | 21.500 | 17.122 | 2.902 | April 11 2024 | |
USDA Wasde | 5.600 | 3.84 | 21.500 | March 8 2024 | |||
IGC | 26.8 | 17.1 | 2.9 | February 15 2024 | |||
USDA Wasde | 5.600 | 3.84 | 21.500 | 17.122 | 3.502 | February 8 2024 | |
USDA Wasde | 5.600 | 3.84 | 21.500 | 17.122 | 3.502 | January 12 2024 | |
IGC | 26.8 | 17.1 | 2.9 | January 11 2024 | |||
USDA Wasde | 5.600 | 3.84 | 21.500 | 17.122 | 1.302 | December 8 2023 | |
IGC | 26.8 | 17.1 | 2.9 | November 16 2023 | |||
USDA Wasde | 5.600 | 3.84 | 21.500 | 17.122 | 1.302 | November 9 2023 | |
USDA attache | 5.586 | 3.9257 | 21.929 | 17.122 | 2.195 | October 24 2023 | |
IGC | 26.3 | 17.1 | 2.5 | October 19 2023 | |||
USDA Wasde | 5.600 | 3.84 | 21.500 | 17.122 | 1.302 | October 12 2023 | |
UkrAgroConsult | 6.730 | 5.282 | 3.93 | 20.7 | 16.9 | 1.52 | September 28 2023 |
IGC | 26.3 | 17.1 | 2.5 | September 21 2023 | |||
USDA Wasde | 5.600 | 3.84 | 21.500 | 17.122 | 1.326 | September 12 2023 | |
IGC | 26.3 | 17.1 | 2.5 | August 17 2023 | |||
USDA Wasde | 5.600 | 3.84 | 21.500 | 16.800 | 1.645 | August 11 2023 | |
Ukraine agriculture ministry | 5.282 | 20.729 | August 11 2023 | ||||
UkrAgroConsult | 6.730 | 5.282 | 3.93 | 20.7 | 16.9 | 1.57 | August 6 2023 |
USDA Wasde | 5.600 | 3.84 | 21.500 | 16.800 | 1.625 | July 12 2023 | |
UN FAO | 20.2 | July 7 2023 | |||||
IGC | 26.3 | 16.8 | 2.8 | June 29 2023 | |||
UkrAgroConsult | 6.730 | 5.282 | 3.93 | 20.7 | 17.0 | 1.45 | June 26 2023 |
USDA attache | 5.015 | 4.1418 | 20.771 | 16.800 | 1.376 | June 15 2023 | |
USDA Wasde | 5.300 | 3.94 | 20.900 | 16.000 | 1.725 | June 9 2023 | |
UkrAgroConsult | 6.730 | 4.975 | 3.92 | 19.5 | 16.0 | 1.22 | May 15 2022 |
USDA Wasde | 5.300 | 3.94 | 29.900 | 15.00 | 2.240 | May 12 2023 | |
Agritel | 20.5 | May 3 2023 | |||||
APK-Inform | 18.936 | 14.00 | April 25 2023 | ||||
IGC | 26.3 | 15.0 | 4.6 | April 20 2023 | |||
USDA Wasde | 5.350 | 3.93 | 21.00 | 14.50 | 3.340 | April 11 2023 | |
UkrAgroConsult | 6.73 | 4.970 | 3.92 | 19.50 | 14.50 | 0.74 | April 10 2023 |
IGC | 25.2 | 14.5 | 4.0 | March 16 2023 | |||
USDA Wasde | 5.350 | 3.93 | 21.00 | 13.50 | 4.165 | March 8 2023 | |
UN FAO | 20.0 | March 3 2023 | |||||
APK-Inform | 13.2 | February 23 2023 | |||||
IGC | 25.2 | 14.0 | 4.5 | February 16 2023 | |||
USDA Wasde | 5.350 | 3.93 | 21.00 | 13.50 | 4.211 | February 8 2023 | |
UkrAgroConsult | 6.73 | 4.70 | 4.02 | 18.90 | 12.50 | 1.28 | January 24 2023 |
USDA Wasde | 5.350 | 3.93 | 21.00 | 13.00 | 4.711 | January 12 2023 | |
IGC | 25.2 | 14.0 | 4.5 | January 12 2023 | |||
USDA Wasde | 5.250 | 3.91 | 20.50 | 12.50 | 4.211 | December 9 2022 | |
UGA | 13 | November 23 2022 | |||||
IGC | 21.5 | 13.0 | 6.0 | November 17 2022 | |||
USDA attache | 4.997 | 3.933 | 19.70 | 12.40 | 3.958 | November 9 2022 | |
USDA Wasde | 5.250 | 3.91 | 20.50 | 11.00 | 4.711 | November 9 2022 | |
UkrAgroConsult | 6.73 | 4.02 | 18.9 | 14.70 | 1.23 | November 7 2022 | |
IGC | 21.5 | 13.0 | 7.6 | October 20 2022 | |||
USDA Wasde | 5.250 | 3.91 | 20.50 | 11.00 | 4.711 | October 12 2022 | |
Ukraine ag ministry | 19.2 | October 10 2022 | |||||
APK-Inform | 19 | 6.5-12.0 | September 24 2022 | ||||
IGC | 21.5 | 13.0 | 7.6 | September 22 2022 | |||
Taras Vysotskyi, first deputy ag minister | 19** | September 19 2022 | |||||
UkrAgroConsult | 18.9 | September 19 2022 | |||||
USDA Wasde | 5.250 | 3.91 | 20.50 | 11.00 | 4.711 | September 12 2022 | |
Abares | 19.1 | 11.0 | September 6 2022 | ||||
Ukraine ag ministry | 18.8 | August 29 2022 | |||||
APK-Inform | 18.2 | 6.8-12.7 | August 26 2022 | ||||
UGA | 19.0 | “about 10” | 12 | August 22 2022 | |||
IGC | 19.4 | 13.0 | 5.9 | August 18 2022 | |||
USDA Wasde | 5.250 | 3.71 | 19.50 | 11.00 | 4.242 | August 12 2022 | |
IGC | 19.4 | 10.00 | 8.2 | July 21 2022 | |||
USDA Wasde | 5.25 | 3.71 | 19.50 | 10.0 | 5.242 | July 12 2022 | |
UN FAO | 20.0 | July 8 2022 | |||||
Agritel | 6.7 | 5.8 | 3.8 | 21.8* | July 6 2022 | ||
UGA | 20.8 | 10 | July 6 2022 | ||||
IGC | 19.2 | 10.00 | 8.3 | June 23 2022 | |||
Abares | 10.567 | June 7 2022 | |||||
APK-Inform | 18.2 | May 23 2022 | |||||
Taras Vysotskyi, first deputy ag minister | 17-20 | June 13 2022 | |||||
EU Mars | 6,538 | 4.11 | 26.880 | June 13 2022 | |||
USDA Wasde | 5.85 | 3.68 | 21.50 | 10.0 | 6.01 | June 10 2022 | |
UkrAgroConsult | 4.75 | 4.17 | 19.8 | 10 (16 if war ends) | June 8 2022 | ||
UGA | 19.2 | 10 | June 1 2022 | ||||
APK-Inform | 17.1 | 12.3 | May 23 2022 | ||||
IGC | 19.4 | 10.0 | 7.9 | May 19 2022 | |||
USDA Wasde | 5.85 | 3.68 | 21.50 | 10.0 | 6.01 | May 12 2022 | |
Refinitiv | 6.112 | 3.83 | 23.436 | May 11 2022 | |||
APK-Inform | 16.96 | 12.3 | April 23 2022 | ||||
IGC | 19.4 | 11.0 | 6.4 | April 21 2022 | |||
APK-Inform | 14.9 | 10.0 | March 23 2022 | ||||
UN FAO | 28.0 | March 4 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” *= 18.1m tonnes from areas under Ukraine control, and 3.7m tonnes from areas under Russian control**= bunker weight |