For Canada canola 2022-23 estimates, click here.
For Canada canola 2023-24 estimates, click here.
Canola | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
AAFC | 9.016 | 8.949 | 1.59 | 14.248 | 5.250 | 1.075 | September 25 2023 |
AAFC | 9.016 | 8.949 | 1.54 | 13.752 | 5.250 | 0.865 | August 18 2023 |
USDA Wasde | 8.946 | 1.54 | 13.752 | 5.253 | 0.865 | August 11 2023 | |
AAFC | 9.016 | 8.949 | 1.54 | 13.752 | 5.250 | 0.865 | June 20 2023 |
USDA Wasde | 8.946 | 1.54 | 13.752 | 5.253 | 0.865 | June 9 2023 | |
AAFC | 9.016 | 8.949 | 1.54 | 13.752 | 5.250 | 0.865 | May 23 2023 |
USDA Wasde | 8.946 | 1.54 | 13.752 | 5.253 | 0.865 | May 12 2023 | |
AAFC | 9.016 | 8.949 | 1.54 | 13.752 | 5.250 | 0.865 | April 21 2023 |
USDA Wasde | 8.946 | 1.54 | 13.752 | 5.253 | 0.865 | April 11 2023 | |
USDA attache | 8.946 | 1.54 | 13.752 | 5.249 | 0.875 | March 27 2023 | |
AAFC | 9.016 | 8.949 | 1.54 | 13.752 | 5.250 | 0.865 | March 21 2023 |
USDA Wasde | 8.946 | 1.54 | 13.752 | 5.233 | 0.875 | March 8 2023 | |
USDA Wasde | 8.946 | 1.54 | 13.752 | 5.233 | 0.875 | February 8 2023 | |
USDA Wasde | 8.949 | 1.54 | 13.757 | 5.233 | 0.875 | January 12 2023 | |
AAFC | 9.016 | 8.949 | 1.54 | 13.757 | 5.268 | 0.875 | December 16 2022 |
USDA Wasde | 8.949 | 1.54 | 13.757 | 5.268 | 0.875 | December 9 2022 | |
USDA Wasde | 8.949 | 1.54 | 13.757 | 5.268 | 0.875 | November 9 2022 | |
AAFC | 9.016 | 8.949 | 1.54 | 13.757 | 5.268 | 0.875 | October 21 2022 |
USDA Wasde | 8.949 | 1.54 | 13.757 | 5.268 | 0.875 | October 12 2022 | |
AAFC | 9.016 | 8.949 | 1.54 | 13.757 | 5.268 | 0.875 | September 23 2022 |
USDA Wasde | 8.949 | 1.54 | 13.757 | 5.268 | 0.875 | September 12 2022 | |
Statistics Canada | 9.016 | 8.949 | 1.537 | 13.757 | August 29 2022 | ||
AAFC | 9.097 | 9.002 | 1.40 | 12.595 | 5.150 | 0.800 | August 22 2022 |
USDA Wasde | 9.005 | 1.40 | 12.60 | 5.20 | 0.693 | August 12 2022 | |
AAFC | 9.097 | 9.002 | 1.40 | 12.595 | 5.15 | 0.400 | July 21 2022 |
USDA Wasde | 9.005 | 1.40 | 12.60 | 5.00 | 0.893 | July 12 2022 | |
AAFC | 9.097 | 9.002 | 1.40 | 12.595 | 5.15 | 0.400 | May 20 2022 |
USDA Wasde | 9.005 | 1.40 | 12.60 | 5.30 | 0.693 | May 12 2022 | |
USDA attache | 8.415 | 2.260 | 19.00 | 9.00 | 0.500 | April 25 2022 | |
AAFC | 9.097 | 9.002 | 1.40 | 12.595 | 5.40 | 0.400 | April 20 2022 |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises spring wheat, winter wheat+ durum |