For Argentina wheat estimates for 2022-23, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 6.550 | 3.38 | 22.150 | 16.00 | 1.926 | August 11 2023 | |
USDA attache | 6.550 | 3.38 | 22.150 | 16.00 | 1.926 | July 31 2023 | |
IGC | 22.1 | 16.8 | 1.2 | June 29 2023 | |||
USDA Wasde | 6.550 | 3.38 | 22.150 | 16.00 | 1.926 | June 9 2023 | |
IGC | 22.1 | 16.8 | 1.2 | May 18 2023 | |||
USDA Wasde | 6.550 | 3.38 | 22.150 | 16.00 | 1.926 | May 12 2023 | |
IGC | 22.1 | 16.8 | 1.2 | April 20 2023 | |||
USDA Wasde | 6.550 | 3.38 | 22.150 | 16.00 | 1.926 | April 11 2023 | |
IGC | 22.1 | 16.8 | 0.9 | March 16 2023 | |||
USDA Wasde | 6.55 | 3.38 | 22.15 | 15.975 | 2.351 | March 8 2023 | |
IGC | 22.1 | 16.8 | 0.9 | February 16 2023 | |||
USDA attache | 6.55 | 3.3817 | 22.150 | 15.999 | 1.927 | February 10 2023 | |
USDA Wasde | 6.55 | 3.38 | 22.15 | 15.975 | 2.351 | February 8 2023 | |
USDA Wasde | 6.55 | 3.38 | 22.15 | 15.975 | 2.351 | January 12 2023 | |
IGC | 22.1 | 16.8 | 0.9 | January 12 2023 | |||
USDA Wasde | 6.55 | 3.38 | 22.15 | 16.250 | 2.076 | December 9 2022 | |
IGC | 22.1 | 16.5 | 1.3 | November 17 2022 | |||
USDA Wasde | 6.55 | 3.38 | 22.15 | 16.250 | 2.076 | November 9 2022 | |
USDA attache | 6.55 | 3.4351 | 22.50 | 16.20 | 2.076 | October 25 2022 | |
IGC | 22.3 | 15.3 | 3.7 | October 20 2022 | |||
USDA Wasde | 6.55 | 3.44 | 22.50 | 16.250 | 2.026 | October 12 2022 | |
IGC | 22.1 | 15.5 | 2.0 | September 22 2022 | |||
USDA Wasde | 6.55 | 3.44 | 22.50 | 16.50 | 1.776 | September 12 2022 | |
Abares | 16.0 | September 6 2022 | |||||
Argentine ag ministry | 6.75 | 22.10 | 14.55 | 1.67 | August 18 2022 | ||
IGC | 22.1 | 15.5 | 2.0 | August 18 2022 | |||
USDA Wasde | 6.55 | 3.44 | 22.50 | 16.50 | 1.776 | August 12 2022 | |
USDA attache | 6.55 | 3.4351 | 22.50 | 16.20 | 2.026 | July 26 2022 | |
Argentine ag ministry | 6.75 | 22.10 | 14.50 | 1.72 | July 21 2022 | ||
IGC | 22.1 | 14.5 | 3.0 | July 21 2022 | |||
USDA Wasde | 6.55 | 3.38 | 22.15 | 16.50 | 3.38 | July 12 2022 | |
Abares | June 7 2022 | ||||||
Argentine ag ministry | 6.75 | 22.10 | 14.50 | 1.72 | May 19 2022 | ||
Buenos aires grains exchange | 6.70 | 3.48 | 22.40 | 15.0 | May 19 2022 | ||
IGC | 22.1 | 14.5 | 3.0 | May 19 2022 | |||
USDA Wasde | 6.55 | 3.38 | 22.15 | 15.50 | 2.326 | May 12 2022 | |
Rosario grains exchange | 6.9 | 3.36 | 22.1 | May 11 2022 | |||
USDA attache | 6.60 | 3.3182 | 21.90 | 15.20 | 2.376 | April 25 2022 | |
IGC | 22.1 | 14.5 | 2.7 | April 21 2022 | |||
UN FAO | 21.0 | March 4 2022 | |||||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |