For 2023-24 Argentina soybean estimates, click here.
For 2022-23 Argentina corn estimates, click here.
For 2021-22 Argentina soybean estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush |
Total domestic use |
Imports | Exports | Carryout stocks |
Date of estimate |
Oil World | 22.60 | 19.56* | August 30 2024 | |||||||
Argentine ag ministry | 16.00 | 25.00 | 38.50 | 10.00 | 2.00 | 5.94 | May 16 2024 | |||
USDA Wasde | 14.400 | 1.74 | 25.00 | 30.318 | 36.568 | 9.059 | 4.185 | 16.987 | May 10 2024 | |
Argentine ag ministry | 16.00 | 25.00 | 38.50 | 10.00 | 2.00 | 5.94 | April 18 2024 | |||
IGC | 25.0 | 28.0 | 34.0 | 10.0 | 2.7 | 5.8 | April 18 2024 | |||
USDA attache | 16.000 | 13.000 | 1.5769 | 20.500 | 26.000 | 32.100 | 9.500 | 2.000 | 4.406 | March 14 2024 |
USDA Wasde | 14.400 | 1.74 | 25.00 | 30.318 | 36.568 | 9.059 | 4.185 | 17.209 | March 8 2024 | |
USDA Wasde | 14.400 | 1.74 | 25.00 | 30.318 | 36.568 | 9.059 | 4.185 | 17.209 | February 8 2024 | |
USDA attache | 16.000 | 13.000 | 1.5769 | 20.500 | 26.000 | 31.600 | 9.000 | 1.900 | 3.300 | January 10 2024 |
USDA Wasde | 14.400 | 1.74 | 25.00 | 30.318 | 36.568 | 9.059 | 4.185 | 17.209 | December 8 2023 | |
IGC | 21.8 | 28.9 | 30.8 | 10.5 | 2.4 | 1.9 | November 16 2023 | |||
USDA Wasde | 14.400 | 1.74 | 25.00 | 30.318 | 36.568 | 9.059 | 4.185 | 17.209 | November 9 2023 | |
USDA Wasde | 14.400 | 1.74 | 25.00 | 30.250 | 36.500 | 9.200 | 4.100 | 17.503 | October 12 2023 | |
Argentine ag ministry | 16.00 | 25.00 | 38.50 | 10.00 | 1.00 | 6.94 | September 21 2023 | |||
USDA Wasde | 15.00 | 1.67 | 25.00 | 30.250 | 36.500 | 9.200 | 4.000 | 17.603 | September 12 2023 | |
USDA Wasde | 15.00 | 1.67 | 25.00 | 30.250 | 36.500 | 9.200 | 3.900 | 17.703 | August 11 2023 | |
USDA attache | 16.100 | 13.500 | 1.5741 | 21.250 | 29.500 | 35.100 | 8.700 | 1.100 | 3.543 | July 19 2023 |
Rosario grains exchange | 15.97 | 12.32 | 1.63 | 20.0 | July 12 2023 | |||||
USDA Wasde | 15.00 | 1.67 | 25.00 | 30.000 | 36.250 | 8.700 | 3.800 | 17.553 | July 12 2023 | |
Dr Michael Cordonnier | 21.0 | June 19 2023 | ||||||||
Rosario grains exchange | 15.97 | 12.32 | 1.66 | 20.5 | June 16 2023 | |||||
USDA Wasde | 15.00 | 1.67 | 25.00 | 30.000 | 36.250 | 8.700 | 3.800 | 17.553 | June 9 2023 | |
Dr Michael Cordonnier | 22.0 | May 22 2023 | ||||||||
Buenos Aires grains exchange | 16.20 | 21.00 | May 18 2023 | |||||||
USDA Wasde | 15.00 | 1.80 | 27.00 | 31.500 | 37.750 | 8.300 | 3.30 | 18.153 | May 12 2023 | |
Rosario grains exchange | 15.97 | 12.33 | 1.75 | 21.5 | May 10 2023 | |||||
Dr Michael Cordonnier | 23.0 | April 24 2023 | ||||||||
Buenos Aires grains exchange | 16.200 | 15.833 | 22.5 | April 20 2023 | ||||||
Dr Michael Cordonnier | 24.0 | April 17 2023 | ||||||||
USDA attache | 16.300 | 15.100 | 1.5828 | 23.90 | 29.500 | 35.10 | 11.00 | 1.00 | 5.425 | April 14 2023 |
Rosario grains exchange | 15.97 | 12.39 | 1.86 | 23.0 | April 12 2023 | |||||
USDA Wasde | 15.00 | 1.80 | 27.00 | 32.00 | 37.70 | 8.300 | 3.40 | 18.103 | April 11 2023 | |
Dr Michael Cordonnier | 26.0 | March 20 2023 | ||||||||
Buenos Aires grains exchange | 16.20 | 25 | March 16 2023 | |||||||
Oil World | 26 | March 10 2023 | ||||||||
Buenos Aires grains exchange | 16.20 | 29 | March 9 2023 | |||||||
Rosario grains exchange | 15.97 | 13.34 | 2.03 | 27.0 | March 8 2023 | |||||
USDA Wasde | 15.50 | 2.13 | 33.00 | 35.250 | 40.950 | 7.250 | 3.40 | 19.803 | March 8 2023 | |
Dr Michael Cordonnier | 31.0 | March 6 2023 | ||||||||
Oil World | “increasing likelihood of crop below 30” | March 3 2023 | ||||||||
CREA | 31.2 | March 3 2023 | ||||||||
Dr Michael Cordonnier | 32.0 | February 27 2023 | ||||||||
Oil World | 32.5 | February 24 2023 | ||||||||
Buenos Aires grains exchange | 16.20 | 33.5 | February 23 2023 | |||||||
Dr Michael Cordonnier | 34.0 | February 20 2023 | ||||||||
Dr Michael Cordonnier | 36.0 | February 13 2023 | ||||||||
Buenos Aires grains exchange | 16.20 | 38 | February 9 2023 | |||||||
USDA Wasde | 15.90 | 2.58 | 41.00 | 37.30 | 44.550 | 6.250 | 4.20 | 22.403 | February 8 2023 | |
Greg Heckman, Bunge CEO | “probably going to be in the mid 30s” | February 8 2023 | ||||||||
Rosario grains exchange | 15.97 | 14.97 | 2.30 | 34.5 | February 8 2023 | |||||
Dr Michael Cordonnier | 38.0 | February 6 2023 | ||||||||
USDA attache | 16.650 | 15.950 | 2.2571 | 36.00 | 36.50 | 42.10 | 1.250 | 4.088 | January 31 2023 | |
Oil World | 35.5 | January 27 2023 | ||||||||
Oil World | 34 | January 20 2023 | ||||||||
Dr Michael Cordonnier | 39.0 | January 16 2023 | ||||||||
USDA Wasde | 16.50 | 2.79 | 45.50 | 38.00 | 45.250 | 5.000 | 5.70 | 23.453 | January 12 2023 | |
Buenos Aires grains exchange | 16.20 | 41 | January 12 2023 | |||||||
Rosario grains exchange | 15.97 | 15.47 | 2.40 | 37.0 | January 11 202 | |||||
Dr Michael Cordonnier | 41.0 | January 9 202 | ||||||||
Dr Michael Cordonnier | 43.0 | January 3 202 | ||||||||
USDA Wasde | 16.50 | 3 | 49.50 | 39.750 | 47.00 | 4.800 | 7.70 | 23.503 | December 9 2022 | |
Dr Michael Cordonnier | 49 | November 28 2022 | ||||||||
USDA Wasde | 16.50 | 3 | 49.50 | 39.750 | 47.00 | 4.800 | 7.20 | 24.200 | November 9 2022 | |
Rosario grains exchange | 17.1 | November 9 2022 | ||||||||
USDA Wasde | 17.00 | 3 | 51.0 | 40.50 | 47.750 | 7.00 | 24.200 | October 12 2022 | ||
USDA attache | 16.850 | 16.350 | 2.9969 | 49.00 | 41.250 | 46.850 | 4.70 | 8.188 | October 11 2022 | |
Buenos Aires grains exchange | 16.7 | 48 | September 28 2022 | |||||||
Rosario grains exchange | 17.0 | “about 48” | September 21 2022 | |||||||
USDA Wasde | 17.00 | 3 | 51.0 | 41.00 | 48.250 | 4.70 | 25.400 | September 12 2022 | ||
Dr Michael Cordonnier | 16.7 | 50.0 | August 18 2022 | |||||||
USDA Wasde | 17.0 | 3 | 51.0 | 41.00 | 48.250 | 4.30 | 25.700 | August 12 2022 | ||
Rosario grains exchange | 16.8 | “about 47” | August 10 2022 | |||||||
Argentine ag ministry | 16.10 | 44.00 | July 21 2022 | |||||||
USDA Wasde | 17.0 | 3 | 51.0 | 41.00 | 48.250 | 4.70 | 24.950 | July 12 2022 | ||
USDA Wasde | 17.0 | 2.5868 | 51.0 | 41.50 | 48.30 | 4.70 | 23.50 | June 10 2022 | ||
IGC | 48.0 | 41.5 | 47.5 | 4.1 | 3.4 | May 19 2022 | ||||
USDA Wasde | 17.0 | 2.5868 | 51.0 | 41.50 | 48.30 | 4.70 | 22.10 | May 12 2022 | ||
USDA attache | 17.0 | 16.50 | 2.5868 | 51.0 | 41.50 | 47.10 | 6.50 | 7.567 | April 25 2022 | |
IGC | 47.1 | 41.3 | 47.3 | 4.1 | 2.6 | April 21 2022 | ||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” Stocks data differ markedly because of different marketing year dates. USDA uses an October-September year. *= as of end of August |